SwapPool
/

Avalanche

Rewards distributed every few days

Overview

Total Staked
APR (30D)
Deposit Fee

Stake Information

  • Claim your share of protocol revenue generated.
  • A % fee is deducted from every swap and used to buy a stablecoin which is distributed to all sJOE stakers.
  • Rewards are distributed every few days, and you can Harvest at any time.
  • The APR (30D) metric shows an annualized return that is forecasted, based on the revenue collected over the previous thirty days.
  • Deposit fee is deducted when you deposit your JOE tokens. The deposit fee may be modified at any time.

Total Staked

Remittances

TimestampFees CollectedUSD Remitted
2025-04-01 11:56 AM1,206.74 AUSD$1,206.23
2025-04-01 11:56 AM5,978.3 JOE$1,018.85
2025-04-01 11:55 AM88.26 WAVAX$1,711.1
2025-03-31 04:00 AM1,163.32 USDC$1,163.61
2025-03-30 03:11 AM120,731.05 WINK$1,173.49
2025-03-30 03:11 AM5,181.13 KET$1,118.44
2025-03-30 03:11 AM166,796.87 QI$1,300.28
2025-03-30 03:11 AM0.01 BTC.b$1,217.44
2025-03-30 03:10 AM152.87 WAVAX$3,037.12
2025-03-29 01:17 AM1,635.03 USDC.e$1,639.87
2025-03-29 01:17 AM1,172.93 USDC$1,175.52
2025-03-29 01:17 AM89.26 WAVAX$1,820.53
2025-03-27 01:37 AM94.48 TRUMP$1,071.53
2025-03-27 01:37 AM1,252.24 USDC$1,252.14
2025-03-27 01:36 AM60.32 WAVAX$1,334.93

Staked Balance

Pending Rewards

placeholder-token-logo

0 undefined

placeholder-token-logo

0 undefined